You are here:
- Home
- Projectors & Screens
- Projectors
- Hitachi CP-WU9100B-R 10000 Lumens WUXGA DLP
Hitachi CP-WU9100B-R 10000 Lumens WUXGA DLP
$450.00
The Hitachi CP-WU9100B Projector is a WUXGA Large Venue Projector. This lamp based projector is capable of displaying 10,000 Lumens at its brightest setting with a native resolution of 1920×1200 . The internal DLP technology touts higher contrast, less visible pixels and more portability. The unique projector lens has the ability to be shifted to allow greater flexibility in positioning the projector relative to the screen. This projector was first available for purchase in August 2016 and has been by Hitachi.
- 0.67″ DLP® x 1
- WUXGA 1920 x 1200 Resolution
- 10,000 ANSI lumens
- Built-in Dual Color Wheel
- Dual Lamp and 24/7 Usable
- Accentualizer – advanced image processing
- High Dynamic Contrast Range (HDCR)
- Edge Blending & Warping
- Color Management
- Motorized Zoom, Focus and Lens Shift Control
- Variety of Lens Options
- 360° Degree Installation
- Portrait Projection
- P by P / P in P Function
- Digital Inputs x 4 including
- HDBaseT™
Specifications
Model | CP-WU9100B |
---|---|
Display device | 0.67″ (16:10 aspect ratio) DLPx1 |
Resolution | (WUXGA) 1920×1200 |
Light output (Brightness) | 10,000 ANSI Lumens (Normal Mode)/7500 ANSI Lumens (Eco Mode) |
Contrast ratio | 2500:1 |
Lens | Interchangeable, Powered Zoom, Powered Focus, Lens shift |
Lamp wattage | 430W Dual (Normal) / 344W Dual (ECO) |
Distance to width ratio :1 | 1.6 (Wide) / 2.4 (Tele) (Standard Lens SD-903 not included) |
Diagonal display size | 50″-600″ (100″ at 3.5m, wide max.) |
Number of colours | 16.7 million colors |
Focus distance | 1.8m-21.4m (WIDE) / 2.7m-31.9m (TELE) (Standard Lens SD-903 not included) |
Keystone correction | Vertical 11:-1, Normal at +12.9°-+8.7° projection angle |
Computer compatibility | IBM Compatible VGA, SVGA, XGA, WXGA/WXGA+/SXGA/SXGA+/WSXGA+/UXGA/WUXGA (compressed), MAC16″ |
Composite | NTSC, PAL, SECAM, PAL-M, PAL-N, NTSC4.43 |
Component Video | 525i(480), 525p(480p), 625i(576), 1125i(1080i®50/60), 1125p(1080p®50/60), 750p(720p®50/60) |
HDMI/HDBaseT/SDI | 525i(480), 525p(480p), 625i(576), 1125i(1080i®50/60), 750p(720p®50/60), 1125p(1080p®50/60) |
Basic Functions | Auto signal search & Source skip,Frame Lock,lmage blank by RS232C/Remote control LED lamps (Filter, Shutter, Security, Lamp-1, Lamp-2, Temp, Power),Mechanical shutter, Magnify, Mirror Reverse Image, Up-side Down Image, Freeze, Serial number displayed on EASY MENU and on the side of projector, Status monitoring by sub LCD |
Picture adjustments | Bright/Rich Colour, Accentualizer and HDCR, Equalizing Colour temperature adjustment, Equalizing Digital Gamma Correction, Picture mode (Standard, Natural, Cinema, Dynamic, Board (Black), Board (Green), Whiteboard, Daytime, DICOM Simulation, User-1, User-2, User-3), Resolution setting, Video noise reduction, Mirror Reverse Image, Up-side Down Image, My Button by Remote control, My Memory, My source, My Text, MyScreen |
Digital keystone correction | Horizontal, Vertical: ±30 degrees |
Advanced features | 360 degree installation angle,Active Iris,Blending/Cropping,Filter timer / selectable interval time to show the message for air filter cleaning,lmage blank by RS232C/Remote control,Lens memory (Lens shift position, Lens type) MAC address displayed on the side of projector,Magnify 4 times p(GA) by RS232C/ Remote control, Mechanical shutter, Overscan (Video, Component video signal), Perfect Fit (4 comers), capable of saving/loading the setup, Picture by Picture/Picture in Picture, Magnify 4 times (XGA) by RS232C/Remote control, Portrait projection,Resolution setting,Warping and Blending Simultaneously, Scheduling features, 24/7 Dual Lamp mode |
Power on & off | Auto Power off, Direct power on, Eco mode |
Security system | PIN Security Lock, MyScreen Password Lock, My Text Password Lock, Lens Lock, Key Lock (Key pad, Remote Control) |
Network | AMX Device Discovery, Command Control via the Network, Configuring and Controlling the Projector via a Web Browser, Controlling the Projector via Scheduling, Crestron RoomView® (Not accessible through the wireless adapter), Displaying text data transferred via network, Failure and Warning Alerts via E-mail, My Image (still image transfer) Display, Network Bridge, Network Presentation (PC still picture transfer), Frame rate (practical) is under 12fps (640×480 movie), PJLinkTM, Projector Management via SNMP |
OSD languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Portuguese, Japanese, Traditional Chinese, Simplified Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkish, Persian, Arabian, Thai, Danish, Czech, Hungarian, Romanian, Slovenian, Croatian, Lithuanian, Estonian. Latvian, Greek, Brasileiro, Indonesian, Vietnamese |
Computer input | 15-pin Mini-Dsub x 1 |
Computer input (Monitor output) | 15-pin Mini-Dsub x 1 |
DVI-D | 1 x DVI-D input |
SDI | 1 x SDI input |
HD Base T | 1 x HD Base T input |
Composite video (RCA jack) | 1 x BNC |
Control | 1 x RS-232C |
USB | 1 x USB type A for Wireless adapter |
Wired remote control | 1 x 3.5mm |
Wired network | Wired LAN (RJ45) |
Wireless network | Wireless LAN (USB WLAN Dongle, USB A) Optional |
Power Supply | 110-120VAC 10.2A / 220-240VAC 5.6A |
Power consumption/Standby | 110-120VAC 1090W / 220-240VAC 1070W / Standby 0.5W |
Dimension of the Product Main Body (The connecting and protruding part are not included) | 537(W) x 505(H) x 170(D)mm (with SD-903 lens) / 537(W) x 438(H) x 170(D)mm (without lens) |
Weight | 17.099kg (no lens) / 18.299kg (SD-903; Standard zoom Lens) |
Noise level | 37dB (Normal) / 32dB (Eco) |
Air filter | Hybrid (15,000 hrs) |
Certification | EMC,Low Voltage,ErP,RoHS,CE |
Accessories Supplied | Remote Control HL02804, Power cord: US cord (3m) x 1, Euro cord (3m) x 1, Computer Cable (2m) x 1, Wireless USB Cover x 1, Wireless Remote Control Unit x 1, Ferrite core and Band x 2, Cable tie, AA Batteries x 2, Security Label x 1, Application CD x 1, User’s Manual CD (Safety Guide, Quick Setup Guide, Network Quick Setup Guide, Operating Guide, Instant Stack Guide, Network Guide, ) x1, User’s Manual (Concise) x1 |
Optional Accessories | USB Wireless adaptor USB-WL-11N, Lamp DT01911, Filter set UX39551 |
Lens Unit | FL-910 (Ultra Short Throw Lens), USL-901 (Ultra Short Throw Lens), SL-902 (Short Throw Lens), SD-903 (Standard Lens), ML-904 (Middle Throw Lens), LL-905 (Long Throw Lens), UL-906 (Ultra Long Throw Lens) |
Warranty | 3 years |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.
Categories: Projectors, Projectors & Screens