Description
Hitachi CP-WU9100B-R 10000lm WUXGA Pro Series Projector:
Contrast Ratio | 2500:1 | |||||||
---|---|---|---|---|---|---|---|---|
Wireless Networking | No | |||||||
Speakers | 10.0 W Mono | |||||||
Economode | 4000 hours | |||||||
Audible Noise | 28 dB (Normal), 30 dB (Bright Mode) | |||||||
Lamp Life | 2000 Hrs. | |||||||
Short Throw | No | |||||||
Native Resolution | 1920 x 1200 | |||||||
Display Technology | DLP | |||||||
Aspect Ratio | 16:10 (WUXGA) | |||||||
Image Size Diagonal | 50″~600″ (100″ at 3.5m, wide max.) | |||||||
Inputs | 2 x HDMI (HDCP Compliant), Mini-D-Sub 15-pin connector x 1, 1 x DVI-D,1x SDI input,1x HD Base T input,1 x BNC | |||||||
Lens Shift | Horizontal & Vertical | |||||||
Outputs | Mini D-sub 15-pin connector x 1, | |||||||
Data / Video Signals | 720p, 1080i, 1080p/60, 576i, 480p, 480i | |||||||
Digital Keystone | Horizontal & Vertical | |||||||
Throw Distance | 1.6 (WIDE), 2.4 (TELE) (Standard Lens SD-903 not included) | |||||||
Unit Weight | 37.7 lbs | |||||||
Lens | nterchangeable, Powered Zoom, Powered Focus, Lens shift | |||||||
Projector Methods | Front, Rear, Ceiling Mount, Table Top | |||||||
Lumens (ANSI) | 10000 ANSI Lumens | |||||||
Dimensions (WxDxH) | 21.1 x 17.2 x 6.7 |
Reviews
There are no reviews yet.