You are here:
- Home
- Audio
- Interfaces
- Radial ProD2 Stereo Passive DI
Radial ProD2 Stereo Passive DI
$20.00
| Specifications | ||
|---|---|---|
| Audio circuit type: | Passive, transformer based | |
| Transformer: | Eclipse ET-DB2, 12:1 ratio | |
| Number of channels: | 2 | |
| Frequency response: | 20Hz ~ 18.5KHz (± 0.2dB) | |
| Dynamic range: | 128dB | |
| Total harmonic distortion: | 0.01% from 20Hz~20kHz @-10dB | |
| Phase Deviation: | 1° @ 100Hz; 8° @ 20Hz | |
| Input Impedance: | 140k Ohms, unbalanced | |
| Output Impedance: | 150 Ohms, balanced | |
| Maximum Input: | +18dB @ 20Hz | |
| Features | ||
| Input pad, 180° polarity reverse, Ground lift | ||
| Input Connectors: | 1/4″ | |
| Output Connectors: | XLR, 1/4″ thru | |
| General | ||
| Construction: | 14 gauge steel chassis & outer shell | |
| Size (L x W x D): | 5″ x 3.3″ x 1.8″ (127mm x 84.1mm x 45.5mm) | |
| Weight: | .54kg (1.2lbs) | |
| Shipping size (L x W x D): | 6.5″ x 4″ x 3″ (165mm x 102mm x 76mm) | |
| Shipping weight: | 0.61 kg (1.35 lbs) | |
| Power: | Passive, no power required | |
| Conditions: | For use in dry locations only between 5°C and 40°C | |
